Supported OS
The table below contains a list of supported target operating systems in the far left column and the MapuSoft products in the right columns. If a MapuSoft product column has a check mark in a target operating system row it means the product supports that specific target OS. For example BASE OS Abstractor has a check mark in the LynxOS row meaning it supports LynxOS as a target OS. The links for the MapuSoft products will bring you to a datasheet with a list of API support for that product.
| Target OS | OS Abstractor® | OS Changer® | OS PAL® | |||||
|---|---|---|---|---|---|---|---|---|
| BASE | POSIX | micro-ITRON | VxWorks® | pSOS® | Nucleus® | Host | Target | |
| VxWorks® 6x | √ | √ | √ | √ | √ | √ | ||
| VxWorks® 5x | √ | √ | √ | √ | √ | √ | ||
| Linux® 2.4 | √ | √ | √ | √ | √ | √ | √ | RTLinux® | √ | √ | √ | √ | √ | √ | √ |
| Linux® 2.6 | √ | √ | √ | √ | √ | √ | √ | √ |
| LynxOS® | √ | √ | √ | √ | √ | √ | √ | |
| LynxOS-SE® | √ | √ | √ | √ | √ | √ | √ | |
| Solaris® | √ | √ | √ | √ | √ | √ | √ | |
| Unix® | √ | √ | √ | √ | √ | √ | √ | |
| eCOS® | √ | √ | √ | √ | √ | √ | ||
| Windows XP®/Vista® | √ | √ | √ | √ | √ | √ | √ | √ |
| WindowsCE®/Mobile® | √ | √ | √ | √ | √ | √ | √ | |
| Nucleus® | √ | √ | √ | √ | √ | √ | ||
| ThreadX® | √ | √ | √ | √ | √ | √ | √ | |
| MQX® | √ | √ | √ | √ | √ | √ | √ | |
| QNX® | √ | √ | √ | √ | √ | √ | √ | |
| T-Kernel® | √ | √ | √ | √ | √ | |||
| ulTRON® | √ | √ | √ | √ | √ | √ | ||
